1. What are the most used container models?
DRY BOX 20 or 40 feet:
The Dry Box container is suitable for non-perishable goods.
HIGH CUBE 40 feet:
The High Cube container has a greater volume capacity, so it is suitable for large quantities of goods.
FLAT RACK 20 or 40 feet:
The Flat Rack is used to transport large dimensions, as it does not have the side walls (right and left) or the top (roof).
OPEN TOP 20 or 40 feet:
The Open Top container is open at the top, for this reason it is suitable for loads that occupy more than the standard height of a common container.
REEFER 20 or 40 feet:
The Reefer container is used for cargo that requires temperature control. An interesting curiosity is that regardless of the shipping company, it will always be painted in white.
Container Platform:
This type of container requires lashing, as it does not have any walls/sides.
Tank Container:
The Tank container is suitable for transporting chemical products or even beverages.
Container Bulk (bulk carrier):
This container is designed for bulk cargo, as it has some openings and hatches for loading and unloading products. It is widely used for transporting commodities such as grains, sands, and stones.
2. Types of containers and their measurements (maximum weight, dimensions, etc.)
Nº | Identificação | Descrição | Capacidade |
1 | 22B1 | BULK, NON-PRESSURIZED, HOPPER, AIRTIGHT | 20 pés |
2 | 20H0 | INSULATED(20’/8′) | 20 pés |
3 | 20P1 | PLATFORM OR MAFI FIXED ENDS(20’/8) | 20 pés |
4 | 20T5 | TANK DANGEROUS LIQUIDS 4 BAR(20’/8) | 20 pés |
5 | 22B0 | DRY BULK NON-PRESSURE(20’/8’6) | 20 pés |
6 | 22B3 | BULK,PRESS, H. DISCHARGE,150KPA,20’/8’6 | 20 pés |
7 | 22B4 | BULK,PRESS, H. DISCHARGE,265KPA,20’/8’6 | 20 pés |
8 | 22B5 | BULK,PRESS, T. DISCHARGE,150KPA,20’/8’6 | 20 pés |
9 | 22B6 | BULK,PRESS, T. DISCHARGE,265KPA,20’/8’6 | 20 pés |
10 | 22G0 | GENERAL PURPOSE(20’/8’6)-DRY 20′ | 20 pés |
11 | 22G1 | PASSIVE UPPER VENTS(20’/8’6”) | 20 pés |
12 | 22P1 | PLATFORM OR MAFI FIXED ENDS(20’/8’6) | 20 pés |
13 | 22P2 | FLAT, FIXED POSTS(20’/8’6) | 20 pés |
14 | 22P3 | PLATFORM OR MAFI COLLAPSIBLE(20’/8’6) | 20 pés |
15 | 22P4 | FLAT, COLLAPSIBLE POSTS(20’/8’6) | 20 pés |
16 | 22P8 | PLATFORM, COLLAPSIBLE, F. F.(20’/8’6) | 20 pés |
17 | 22R0 | BOX, REFRIG. EXT. POWER,20’/8’6 | 20 pés |
18 | 22R1 | BOX, REFRIG. HEATED EXT. POWER,20’/8’6 | 20 pés |
19 | 22R2 | BOX, REFRIG. SELF POWER,20’X 8’6 | 20 pés |
20 | 22R3 | BOX, REFRIG. HEATED, SELF POWER,20’/8’6 | 20 pés |
21 | 22R9 | BOX, REFRIGERATED NON FOODSTUFF,20’/8’6 | 20 pés |
22 | 22T0 | TANK NON-DANGER. LIQU. 0.45 BAR,20’/8’6 | 20 pés |
23 | 22T1 | TANK NON-DANGER. LIQU. 1.5 BAR,20’/8’6 | 20 pés |
24 | 22T2 | TANK NON-DANGER. LIQU. 2.65 BAR,20’/8’6 | 20 pés |
25 | 22T3 | TANK DANGER. LIQU. 1.5 BAR,20’/8’6 | 20 pés |
26 | 22T4 | TANK DANGER. LIQU. 2.65 BAR,20’/8’6 | 20 pés |
27 | 22T5 | TANK DANGER. LIQU. 4 BAR,20’/8’6 | 20 pés |
28 | 22T6 | TANK DANGER. LIQU. 6 BAR,20’/8’6 | 20 pés |
29 | 22T7 | TANK GASES, 9.1 BAR(20’/8’6) | 20 pés |
30 | 22T8 | TANK GASES, 22.0 BAR(20’/8’6 | 20 pés |
31 | 22U1 | OPENTOP(20’/8’6”) | 20 pés |
32 | 22U6 | HARDTOP(20’/8’6”) | 20 pés |
33 | 22V0 | NON-MECHANICAL VENTS(20’/8’6) | 20 pés |
34 | 22V2 | MECHANICAL VENTS IN(20’/8’6) | 20 pés |
35 | 22V4 | MECHANICAL VENTS OUT(20’/8’6) | 20 pés |
36 | 25G0 | HIGH CUBE(20’/9’6) | 20 pés |
37 | 25R1 | HIGH CUBE REFRIGERATED(20’/9’6) | 20 pés |
38 | 25R9 | HIGH CUBE REFRIGERATED NON FOODS,20’/9’6 | 20 pés |
39 | 29B9 | OTHER DRY BULK 20′ | 20 pés |
40 | 29G9 | OTHER GENERAL 20′ (DRY) | 20 pés |
41 | 29P0 | PLATFORM OR MAFI(20′) | 20 pés |
42 | 29R9 | OTHER REFRIGERATED 20′ | 20 pés |
43 | 29U9 | OTHER OPEN TOP 20′ | 20 pés |
44 | 29V9 | OTHER GENERAL 20′ VENTILATED | 20 pés |
45 | 42G0 | GENERAL PURPOSE(40’/8’6) – DRY 40′ | 40 pés |
46 | 42G1 | GENERAL PURPOSE (PASSIVE VENTS)(40’/8’6) | 40 pés |
47 | 42P1 | FLAT, FIXED ENDS(40’/8’6) | 40 pés |
48 | 42P2 | FLAT, FIXED POSTS(40’/8’6) | 40 pés |
49 | 42P3 | FLAT (COLLAPSIBLE)(40’/8’6) | 40 pés |
50 | 42P4 | FLAT, COLLAPSIBLE POSTS(40’/8’6) | 40 pés |
51 | 42P8 | FLAT COLLAPSIBLE, FLUSH FOLDING,40’/8’6 | 40 pés |
52 | 42R0 | BOX, REFRIG. EXT. POWER,40’/8’6 | 40 pés |
53 | 42R1 | BOX, REFRIG. HEATED EXT. POWER,40’/8’6 | 40 pés |
54 | 42R2 | BOX, REFRIG. SELF POWER,40’/8’6 | 40 pés |
55 | 42R3 | BOX, REFRIG. HEATED, SELF POWER,40’/8’6 | 40 pés |
56 | 42R9 | BOX, REFRIGERATED NON FOODSTUFF,40’/8’6 | 40 pés |
57 | 42T0 | TANK NON-DANGER. LIQU. 0.45 BAR,40’/8’6 | 40 pés |
58 | 42T1 | TANK NON-DANGER. LIQU. 1.5 BAR,40’/8’6 | 40 pés |
59 | 42T2 | TANK NON-DANGER. LIQU. 2.65 BAR,40’/8’6 | 40 pés |
60 | 42T3 | TANK DANGER. LIQU. 1.5 BAR,40’/8’6 | 40 pés |
61 | 42T4 | TANK DANGER. LIQU. 2.65 BAR,40’/8’6 | 40 pés |
62 | 42T5 | TANK DANGER. LIQU. 4 BAR,40’/8’6 | 40 pés |
63 | 42T6 | TANK DANGER. LIQU. 6 BAR,40’/8’6 | 40 pés |
64 | 42T7 | TANK GASES, 9.1 BAR(40’/8’6) | 40 pés |
65 | 42T8 | TANK GASES, 22.0 BAR(40’/8’6) | 40 pés |
66 | 42U1 | OPEN TOP(40’/8’6”) | 40 pés |
67 | 42U6 | HARDTOP(40’/8’6”) | 40 pés |
68 | 45G0 | HIGH CUBE(40’/9’6) | 40 pés |
69 | 45G1 | HIGH CUBE (PASSIVE VENTS)(40’/9’6) | 40 pés |
70 | 45P3 | HIGH CUBE FLAT COLLAPSIBLE(40’/9’6) | 40 pés |
71 | 45P8 | HIGH CUBE FLAT COLL. FLUSH FOLD,40’/9’6 | 40 pés |
72 | 45R0 | HIGH CUBE REFRIG. EXT. POWER,40’/9’6 | 40 pés |
73 | 45R1 | HIGH CUBE REF/HEATED EXT. POWER,40’/9’6 | 40 pés |
74 | 45R2 | HIGH CUBE REFRIG. SELF POWER,40’/9’6 | 40 pés |
75 | 45R3 | HIGH CUBE REF/HEATED,SELF POWER,40’/9’6 | 40 pés |
76 | 45R9 | HIGH CUBE REFRIG. NON FOODSTUFF,40’/9’6 | 40 pés |
77 | 45U6 | HIGH CUBE HARDTOP(40’/8’6) | 40 pés |
78 | 49B9 | OTHER DRY BULK 40′ | 40 pés |
79 | 49G9 | OTHER GENERAL 40′ (DRY) | 40 pés |
80 | 49P0 | PLATFORM OR MAFI(40′) | 40 pés |
81 | 49R9 | OTHER REFRIGERATED 40′ | 40 pés |
82 | 49U9 | OTHER OPEN TOP 40′ | 40 pés |
83 | 49V9 | OTHER GENERAL 40′ VENTILATED | 40 pés |
84 | 69P0 | PLATFORM OR MAFI(60′) | 40 pés |
85 | 89P0 | PLATFORM OR MAFI(80′) | 40 pés |
86 | L5G0 | BOX (HIGH CUBE), NON-VENTED | 40 pés |
87 | L5G1 | BOX (HIGH CUBE), VENTED | 40 pés |
88 | MPG1 | #BOX (HIGH CUBE), 102## WIDE, VENTED# | 40 pés |
89 | R9B9 | OTHER DRY BULK (NOT 20′ OR 40′) | 40 pés |
90 | R9G9 | OTHER GENERAL PURPOSE,DRY,NOT 20’OR 40′ | 40 pés |
91 | R9P0 | OTHER PLATFORM OR MAFI | 40 pés |
92 | R9R9 | OTHER REFRIGERATED (NOT 20′ OR 40′) | 40 pés |
93 | R9U9 | OTHER OPEN TOP (NOT 20′ OR 40′) | 40 pés |
94 | R9V9 | OTHER VENTILATED (NOT 20′ OR 40′) | 40 pés |
95 | LNG1 | BOX (HIGH CUBE), 102## WIDE, VENTED | 40 pés |
96 | MNG1 | BOX (HIGH CUBE), 102## WIDE, VENTED | 40 pés |
97 | L6G0 | HIGH CUBE 45′ (45’/9’6) | 40 pés |
98 | M6G0 | HIGH CUBE 48′ (48’/9’6) | 40 pés |
99 | P6G0 | HIGH CUBE 53′ (53’/9’6) | 40 pés |
100 | 12G0 | GENERAL PURPOSE(10’/8’6) – DRY 10′ | 10 pés |
101 | 12U0 | DRY VAN BABY | 10 pés |
102 | 12R1 | REEFER BABY | 10 pés |
103 | 12R0 | GENERAL PORPOSE (10’/8’6)-REEFER 10′ | 10 pés |
104 | 4EG1 | 40′ HIGH CUBE PALLETWIDE | 40 pés |
3. In the air mode there are also containers, as you can see:
In air transport, containers are called Unit Load Device (ULD), and there are currently 18 types regulated by IATA (International Air Transport Association).
Models:
LD-1
LD-2
LD-3
LD-3
LD-4
LD-6
LD-7
LD-8
LD-9
LD-11
LD-26
LD-29
AQ-6
AQ-6
A-2
88" Pallet
96" Pallet
Half Pallet
4. Types of packaging and their codes
01 | AMARRADO/ATADO/FEIXE |
02 | BARRICA DE FERRO |
03 | BARRICA DE FIBRA DE VIDRO |
04 | BARRICA DE PAPELAO |
05 | BARRICA DE PLASTICO |
06 | BARRICA DE OUTROS MATERIAIS |
07 | BAU DE MADEIRA |
08 | BAU DE METAL |
09 | BAU DE OUTROS MATERIAIS |
10 | BIG BAG |
11 | BLOCO |
12 | BOBINA |
13 | BOMBONA |
14 | BOTIJAO |
15 | CAIXA CORRUGADA |
16 | CAIXA DE ISOPOR |
17 | CAIXA DE MADEIRA |
18 | CAIXA DE METAL |
19 | CAIXA DE PAPELAO |
20 | CAIXA DE PLASTICO |
21 | CAIXA DE OUTROS MATERIAIS |
22 | CANUDO |
23 | CARRETEL |
24 | CILINDRO |
25 | CINTADO |
26 | ENGRADADO DE MADEIRA |
27 | ENGRADADO DE PLASTICO |
28 | ENGRADADO DE OUTROS MATERIAIS |
29 | ENVELOPE |
30 | ESTOJO |
31 | ESTRADO |
32 | FARDO |
33 | FRASCO |
34 | GALAO DE METAL |
35 | GALAO DE PLASTICO |
36 | GALAO DE OUTROS MATERIAIS |
37 | GRANEL |
38 | LATA |
39 | MALA |
40 | MALETA |
41 | PACOTE |
42 | PECA |
43 | QUARTOLA |
44 | ROLO |
45 | SACA |
46 | SACO DE ANIAGEM |
47 | SACO DE COURO |
48 | SACO DE LONA |
49 | SACO DE NYLON |
50 | SACO DE PAPEL |
51 | SACO DE PAPELAO |
52 | SACO DE PLASTICO |
53 | SACO DE OUTROS MATERIAIS |
54 | SACOLA |
55 | SAN BAG |
56 | TAMBOR DE METAL |
57 | TAMBOR DE PAPELAO |
58 | TAMBOR DE PLASTICO |
59 | TAMBOR DE OUTROS MATERIAIS |
60 | PALLETS |
99 | OUTROS |